Mixed Match Result
Grade: B Reserve 2 | Round: 03 |
Home Team: Hillside | Away Team: Buckley Park |
Man 1: Pereira, Ryan | Man 1: Ogston, Grant |
Man 2: Yako, Andre | Man 2: Emergency 1 |
Lady 1: Camilleri, Ashleigh | Lady 1: Benson, Angela |
Lady 2: Fisher, Maja | Lady 2: Tiller, Kate |
Home Emergencies:   |
Away Emergencies: Josh St Clair : Buckley Park C Reserve 1 Mens   |
Set 1 (M1+M2) | 1   | 6   |
Set 2 (L1+L2) | 5   | 6   |
Set 3 (M1+L1) | 4   | 6   |
Set 4 (M2+L2) | 4   | 6   |
Set 5 (M1+L2) | 6   | 5   |
Set 6 (M2+L1) | 3   | 6   |
Total | 23   | 35   |
Winning Team: Buckley Park